Varėnos rajono savivaldybės administracija
Naftos produktais užterštos teritorijos, esančios Krivilių k., Vydenių sen., Varėnos r., tvarkymo plano parengimo paslaugos
01/23/2026
Public contract
Accepting submissions
01/30/2026
Naftos produktais užterštos teritorijos, esančios Krivilių k., Vydenių sen., Varėnos r., tvarkymo plano parengimo paslaugos
Core Information
5 priedas - Sutarties projektas.docx
6 priedas - Techninė specifikacija.docx
7 priedas - Tyrimo ataskaita.pdf
8 priedas Schema Nr.1.docx
9 priedas.docx
Bendrosios sąlygos-2026-01-23.docx
Specialiosios_sąlygos (2026-01-23).docx
| Plan Reference | 1002/2503/2641736 |
| Tender submission deadline in (days/hours) | 5/16 |
| Name of Contracting Authority | Varėnos rajono savivaldybės administracija |
| Title | Naftos produktais užterštos teritorijos, esančios Krivilių k., Vydenių sen., Varėnos r., tvarkymo plano parengimo paslaugos |
| CfT CA Unique ID | |
| Evaluation Mechanism | Lowest Price |
| Description | Naftos produktais užterštos teritorijos, esančios Krivilių k., Vydenių sen., Varėnos r., tvarkymo plano parengimo paslaugos |
| Procurement Type | Services |
| Directive | None |
| Procedure | Simplified Open |
| CfT Involves | A Public Contract |
| CPV Codes | 90700000 |
| Award per Item | No |
| Inclusion of e-Auctions | No |
| NUTS codes | LT |
| Estimated value (EUR) | |
| Above or Below threshold | Below |
| Time-limit for receipt of tenders or requests to participate | 30/01/2026, 08:00 |
| Deadline for dispatching invitations | |
| End of clarification period | 27/01/2026, 15:00 |
| Upload of documents within the clarifications | Yes |
| Tenders Opening Date | 30/01/2026, 08:30 |
| Allow suppliers to make an online Expression Of Interest | Yes |
| Contract awarded in Lots | No |
| Contract duration in months or years, excluding extensions | 7 months |
| Validity of Tender in days or months | 90 days |
| EU funding | No |
| Multiple tenders will be accepted | No |
| Date of Publication/Invitation | 23/01/2026, 12:32 |
| TED links for published notices | |
| Date of Awarding | |
| Language of publication | LT |
| Number of openers | One |