Savivaldybės įmonė Plungės būstas
Administruojamų daugiabučių namų šalto vandens, buitinių nuotekų priežiūros paslaugos
01/22/2026
Public contract
Accepting submissions
02/05/2026
CVP IS
Core Information
espd-request.zip
espd-request.zip
espd-request.xml
espd-request.zip
espd-request.pdf
espd-request.zip
README.txt
1.1.SANTECHNIKOS REMONTO DARBŲ IR PRIEŽIŪROS PASLAUGŲ PIRKIMAS.docx
| Plan Reference | 1002/3473/809222 |
| Tender submission deadline in (days/hours) | 11/11 |
| Name of Contracting Authority | Savivaldybės įmonė Plungės būstas |
| Title | Administruojamų daugiabučių namų šalto vandens, buitinių nuotekų priežiūros paslaugos |
| CfT CA Unique ID | |
| Evaluation Mechanism | Lowest Price |
| Description | CVP IS |
| Procurement Type | Services |
| Directive | 2014/24/EU (Classic) |
| Procedure | Open |
| CfT Involves | A Public Contract |
| CPV Codes | 50700000 |
| Award per Item | No |
| Inclusion of e-Auctions | No |
| NUTS codes | LT |
| Estimated value (EUR) | 0 |
| Above or Below threshold | Below |
| Time-limit for receipt of tenders or requests to participate | 05/02/2026, 10:00 |
| Deadline for dispatching invitations | |
| End of clarification period | 03/02/2026, 10:00 |
| Upload of documents within the clarifications | Yes |
| Tenders Opening Date | 05/02/2026, 10:30 |
| Allow suppliers to make an online Expression Of Interest | Yes |
| Contract awarded in Lots | No |
| Contract duration in months or years, excluding extensions | 12 months |
| Validity of Tender in days or months | 90 days |
| EU funding | No |
| Multiple tenders will be accepted | No |
| Date of Publication/Invitation | 22/01/2026, 12:08 |
| TED links for published notices | |
| Date of Awarding | |
| Language of publication | LT |
| Number of openers | Two |