viesiejipirkimai.lt6260594€53,700
Lietuvos kariuomenės logistikos valdybos vadovybė
Katilinės, siurbliai, kompresoriai (Pagalbinių katilinių nuoma RSOM objektams. Pabradė)
01/22/2026
Public contract
Accepting submissions
01/28/2026
Katilinės, siurbliai, kompresoriai (Pagalbinių katilinių nuoma RSOM objektams. Pabradė)
Core Information
4 priedas Pasiūlymo forma.docx
6 priedas. Sutarties projektas.docx
8 priedas. Tiekėjo deklaracija.docx
Bendrosios_Sąlygos.docx
Specialiosios sąlygos (14).docx
| Plan Reference | 1002/4210/2653479 |
| Tender submission deadline in (days/hours) | 3/9 |
| Name of Contracting Authority | Lietuvos kariuomenės logistikos valdybos vadovybė |
| Title | Katilinės, siurbliai, kompresoriai (Pagalbinių katilinių nuoma RSOM objektams. Pabradė) |
| CfT CA Unique ID | |
| Evaluation Mechanism | Lowest Price |
| Description | Katilinės, siurbliai, kompresoriai (Pagalbinių katilinių nuoma RSOM objektams. Pabradė) |
| Procurement Type | Supplies |
| Directive | None |
| Procedure | Simplified Open |
| CfT Involves | A Public Contract |
| CPV Codes | 42164000 |
| Award per Item | No |
| Inclusion of e-Auctions | No |
| NUTS codes | |
| Estimated value (EUR) | 53,719.01 |
| Above or Below threshold | Below |
| Time-limit for receipt of tenders or requests to participate | 28/01/2026, 10:00 |
| Deadline for dispatching invitations | |
| End of clarification period | 26/01/2026, 10:00 |
| Upload of documents within the clarifications | Yes |
| Tenders Opening Date | 28/01/2026, 10:30 |
| Allow suppliers to make an online Expression Of Interest | Yes |
| Contract awarded in Lots | No |
| Contract duration in months or years, excluding extensions | 3 months |
| Validity of Tender in days or months | 90 days |
| EU funding | No |
| Multiple tenders will be accepted | No |
| Date of Publication/Invitation | 22/01/2026, 09:42 |
| TED links for published notices | |
| Date of Awarding | |
| Language of publication | LT |
| Number of openers | One |