viesiejipirkimai.lt6257377€49,600
Valstybės sienos apsaugos tarnyba prie Lietuvos Respublikos vidaus reikalų ministerijos
Baterijos, akumuliatoriai ir įkrovimo įrenginiai
01/22/2026
Public contract
Accepting submissions
02/05/2026
Perkančioji organizacija numato įsigyti įvairias baterijas, akumuliatorius ir jų įkrovimo įrenginius
Core Information
pirkimo dokumentai.zip
pirkimo dokumentai.zip
Excel.xlsx
pirkimo dokumentai.zip
Skelbiamos apklausos BS.docx
pirkimo dokumentai.zip
Skelbiamos apklausos SS.docx
pirkimo dokumentai.zip
SS 3 priedas (Pasiulymo forma).docx
pirkimo dokumentai.zip
SS 4 priedas (Sutarties BS).docx
pirkimo dokumentai.zip
SS 4 priedas (Sutarties SS).docx
| Plan Reference | 1002/2250/2673944 |
| Tender submission deadline in (days/hours) | 11/5 |
| Name of Contracting Authority | Valstybės sienos apsaugos tarnyba prie Lietuvos Respublikos vidaus reikalų ministerijos |
| Title | Baterijos, akumuliatoriai ir įkrovimo įrenginiai |
| CfT CA Unique ID | |
| Evaluation Mechanism | Lowest Price |
| Description | Perkančioji organizacija numato įsigyti įvairias baterijas, akumuliatorius ir jų įkrovimo įrenginius |
| Procurement Type | Supplies |
| Directive | None |
| Procedure | Simplified Open |
| CfT Involves | A Public Contract |
| CPV Codes | 31400000 |
| Award per Item | No |
| Inclusion of e-Auctions | No |
| NUTS codes | LT |
| Estimated value (EUR) | 49,586.78 |
| Above or Below threshold | Below |
| Time-limit for receipt of tenders or requests to participate | 05/02/2026, 07:00 |
| Deadline for dispatching invitations | |
| End of clarification period | 03/02/2026, 07:00 |
| Upload of documents within the clarifications | Yes |
| Tenders Opening Date | 05/02/2026, 07:30 |
| Allow suppliers to make an online Expression Of Interest | Yes |
| Contract awarded in Lots | No |
| Contract duration in months or years, excluding extensions | 36 months |
| Validity of Tender in days or months | 90 days |
| EU funding | No |
| Multiple tenders will be accepted | No |
| Date of Publication/Invitation | 22/01/2026, 08:35 |
| TED links for published notices | |
| Date of Awarding | |
| Language of publication | LT |
| Number of openers | One |