VILNIAUS MIESTO SAVIVALDYBĖS ADMINISTRACIJA
Ryšių su klientais valdymo sistemos (CRM) vystymo paslaugos (Atviras supaprastintas pirkimas)
01/22/2026
Public contract
Accepting submissions
02/10/2026
Numatoma įsigyti ryšių su klientais valdymo sistemos (CRM) vystymo paslaugas.
Core Information
EBVPD_Ryšių su klientais valdymo sistemos (CRM) vystymo paslaugos.zip
EBVPD_Ryšių su klientais valdymo sistemos (CRM) vystymo paslaugos.zip
espd-request.xml
EBVPD_Ryšių su klientais valdymo sistemos (CRM) vystymo paslaugos.zip
espd-request.pdf
EBVPD_Ryšių su klientais valdymo sistemos (CRM) vystymo paslaugos.zip
README.txt
Pirkimo+sąlygų+3+priedas+Pasiūlymo+forma.docx
BS.docx
SS.docx
SBSS.docx
| Plan Reference | 1002/2066/2351751 |
| Tender submission deadline in (days/hours) | 16/5 |
| Name of Contracting Authority | VILNIAUS MIESTO SAVIVALDYBĖS ADMINISTRACIJA |
| Title | Ryšių su klientais valdymo sistemos (CRM) vystymo paslaugos (Atviras supaprastintas pirkimas) |
| CfT CA Unique ID | |
| Evaluation Mechanism | Lowest Price |
| Description | Numatoma įsigyti ryšių su klientais valdymo sistemos (CRM) vystymo paslaugas. |
| Procurement Type | Services |
| Directive | 2014/24/EU (Classic) |
| Procedure | Open |
| CfT Involves | A Public Contract |
| CPV Codes | 72267000 |
| Award per Item | No |
| Inclusion of e-Auctions | No |
| NUTS codes | |
| Estimated value (EUR) | |
| Above or Below threshold | Below |
| Time-limit for receipt of tenders or requests to participate | 10/02/2026, 07:30 |
| Deadline for dispatching invitations | |
| End of clarification period | 03/02/2026, 21:45 |
| Upload of documents within the clarifications | Yes |
| Tenders Opening Date | 10/02/2026, 08:00 |
| Allow suppliers to make an online Expression Of Interest | Yes |
| Contract awarded in Lots | No |
| Contract duration in months or years, excluding extensions | 14 months |
| Validity of Tender in days or months | 3 months |
| EU funding | No |
| Multiple tenders will be accepted | No |
| Date of Publication/Invitation | 22/01/2026, 06:55 |
| TED links for published notices | |
| Date of Awarding | |
| Language of publication | LT |
| Number of openers | One |