viesiejipirkimai.lt6247486€35,000
UAB "Nemenčinės komunalininkas"(PV)
Transporto priemonių KASKO ir civilinės atsakomybės draudimo paslaugų pirkimas (Skelbiama apklausa)
01/21/2026
Public contract
Accepting submissions
02/09/2026
Pirkimo objektas: KASKO ir civilinės atsakomybės draudimas UAB „Nemenčinės komunalininkas“ transporto priemonėms. Išsamūs reikalavimai paslaugoms pateikti techninėje specifikacijoje.
Core Information
3. Transporto priemonių KASKO ir CA draudimo paslaugų pirkimo sąlygos.docx
| Plan Reference | 1002/2773/2271337 |
| Tender submission deadline in (days/hours) | 15/3 |
| Name of Contracting Authority | UAB "Nemenčinės komunalininkas"(PV) |
| Title | Transporto priemonių KASKO ir civilinės atsakomybės draudimo paslaugų pirkimas (Skelbiama apklausa) |
| CfT CA Unique ID | |
| Evaluation Mechanism | Lowest Price |
| Description | Pirkimo objektas: KASKO ir civilinės atsakomybės draudimas UAB „Nemenčinės komunalininkas“ transporto priemonėms. Išsamūs reikalavimai paslaugoms pateikti techninėje specifikacijoje. |
| Procurement Type | Services |
| Directive | 2014/24/EU (Classic) |
| Procedure | Open |
| CfT Involves | A Public Contract |
| CPV Codes | 66514100 |
| Award per Item | No |
| Inclusion of e-Auctions | No |
| NUTS codes | |
| Estimated value (EUR) | 35,000 |
| Above or Below threshold | Below |
| Time-limit for receipt of tenders or requests to participate | 09/02/2026, 08:00 |
| Deadline for dispatching invitations | |
| End of clarification period | 03/02/2026, 21:45 |
| Upload of documents within the clarifications | Yes |
| Tenders Opening Date | 09/02/2026, 08:30 |
| Allow suppliers to make an online Expression Of Interest | Yes |
| Contract awarded in Lots | No |
| Contract duration in months or years, excluding extensions | 12 months |
| Validity of Tender in days or months | 90 days |
| EU funding | No |
| Multiple tenders will be accepted | No |
| Date of Publication/Invitation | 21/01/2026, 11:54 |
| TED links for published notices | |
| Date of Awarding | |
| Language of publication | LT |
| Number of openers | One |