Lietuvos kariuomenės Karinių oro pajėgų Aviacijos bazė
Gelbėtojo šalmas darbui vandenyje, pošalmis
01/20/2026
Public contract
Accepting submissions
01/28/2026
Gelbėtojo šalmas darbui vandenyje, pošalmis (skelbiama apklausa)
Core Information
Pasiūlymas.docx
Šalmai su pošalmiu.pdf
| Plan Reference | 1002/2206/2676131 |
| Tender submission deadline in (days/hours) | 3/3 |
| Name of Contracting Authority | Lietuvos kariuomenės Karinių oro pajėgų Aviacijos bazė |
| Title | Gelbėtojo šalmas darbui vandenyje, pošalmis |
| CfT CA Unique ID | |
| Evaluation Mechanism | Lowest Price |
| Description | Gelbėtojo šalmas darbui vandenyje, pošalmis (skelbiama apklausa) |
| Procurement Type | Supplies |
| Directive | 2014/24/EU (Classic) |
| Procedure | Open |
| CfT Involves | A Public Contract |
| CPV Codes | 18444110 |
| Award per Item | No |
| Inclusion of e-Auctions | No |
| NUTS codes | LT |
| Estimated value (EUR) | 7,725.62 |
| Above or Below threshold | Below |
| Time-limit for receipt of tenders or requests to participate | 28/01/2026, 13:00 |
| Deadline for dispatching invitations | |
| End of clarification period | 26/01/2026, 13:00 |
| Upload of documents within the clarifications | No |
| Tenders Opening Date | 28/01/2026, 13:30 |
| Allow suppliers to make an online Expression Of Interest | No |
| Contract awarded in Lots | No |
| Contract duration in months or years, excluding extensions | 11 months |
| Validity of Tender in days or months | 50 days |
| EU funding | No |
| Multiple tenders will be accepted | No |
| Date of Publication/Invitation | 20/01/2026, 13:30 |
| TED links for published notices | |
| Date of Awarding | |
| Language of publication | LT |
| Number of openers | One |