Valstybinė energetikos reguliavimo taryba
Ugniasienių programinės įrangos palaikymo licencijos (licencijų nuoma) pirkimas
01/23/2026
Public contract
Accepting submissions
03/02/2026
Ugniasienių programinės įrangos palaikymo licencijos (3 vnt. licencijų nuoma)
Core Information
0_Pirkimo_salygos.docx
1_priedas_pasiūlymo forma.docx
2_priedas_techninė specifikacija.docx
3_priedas_bendrosios_sutarties_sąlygos.docx
4_priedas_specialiosios sutarties sąlygos.docx
5_priedas_EBVPD.zip
5_priedas_EBVPD.zip
espd-request.xml
5_priedas_EBVPD.zip
espd-request.pdf
5_priedas_EBVPD.zip
README.txt
6_priedas_Nacionalinio saugumo reikalavimų atitikties deklaracijos tipinė forma.docx
| Plan Reference | 1002/2091/2602780 |
| Tender submission deadline in (days/hours) | 36/13 |
| Name of Contracting Authority | Valstybinė energetikos reguliavimo taryba |
| Title | Ugniasienių programinės įrangos palaikymo licencijos (licencijų nuoma) pirkimas |
| CfT CA Unique ID | |
| Evaluation Mechanism | Lowest Price |
| Description | Ugniasienių programinės įrangos palaikymo licencijos (3 vnt. licencijų nuoma) |
| Procurement Type | Supplies |
| Directive | 2014/24/EU (Classic) |
| Procedure | Open |
| CfT Involves | A Public Contract |
| CPV Codes | 48000000 |
| Award per Item | No |
| Inclusion of e-Auctions | No |
| NUTS codes | LT |
| Estimated value (EUR) | |
| Above or Below threshold | Below |
| Time-limit for receipt of tenders or requests to participate | 02/03/2026, 08:00 |
| Deadline for dispatching invitations | |
| End of clarification period | 12/02/2026, 08:00 |
| Upload of documents within the clarifications | Yes |
| Tenders Opening Date | 02/03/2026, 08:30 |
| Allow suppliers to make an online Expression Of Interest | Yes |
| Contract awarded in Lots | No |
| Contract duration in months or years, excluding extensions | 38 months |
| Validity of Tender in days or months | 5 months |
| EU funding | No |
| Multiple tenders will be accepted | No |
| Date of Publication/Invitation | 23/01/2026, 08:01 |
| TED links for published notices | |
| Date of Awarding | |
| Language of publication | LT |
| Number of openers | One |