Policijos departamentas prie Lietuvos Respublikos vidaus reikalų ministerijos
Transporto priemonių telemetrinės kontrolės sistemos nuoma
01/19/2026
Public contract
Accepting submissions
02/17/2026
Transporto priemonių telemetrinės kontrolės sistemos nuoma ir susijusios paslaugos, pagal pridedamą techninę specifikaciją.
Core Information
Pirkimo sąlygų 8 priedas ''Sutarties projektas''.docx
Pirkimo sąlygų 2 priedas „Techninė specifikacija“.docx
Pirkimo sąlygų 5 priedas „EBVPD“.xml
Bendrosios sąlygos.docx
Specialiosios sąlygos.docx
| Plan Reference | 1002/2218/2658658 |
| Tender submission deadline in (days/hours) | 22/9 |
| Name of Contracting Authority | Policijos departamentas prie Lietuvos Respublikos vidaus reikalų ministerijos |
| Title | Transporto priemonių telemetrinės kontrolės sistemos nuoma |
| CfT CA Unique ID | |
| Evaluation Mechanism | Price/Cost Effectiveness |
| Description | Transporto priemonių telemetrinės kontrolės sistemos nuoma ir susijusios paslaugos, pagal pridedamą techninę specifikaciją. |
| Procurement Type | Supplies |
| Directive | 2014/24/EU (Classic) |
| Procedure | Open |
| CfT Involves | A Public Contract |
| CPV Codes | 32441100 |
| Award per Item | No |
| Inclusion of e-Auctions | No |
| NUTS codes | |
| Estimated value (EUR) | |
| Above or Below threshold | Above |
| Time-limit for receipt of tenders or requests to participate | 17/02/2026, 07:00 |
| Deadline for dispatching invitations | |
| End of clarification period | 06/02/2026, 22:00 |
| Upload of documents within the clarifications | Yes |
| Tenders Opening Date | 17/02/2026, 07:30 |
| Allow suppliers to make an online Expression Of Interest | Yes |
| Contract awarded in Lots | No |
| Contract duration in months or years, excluding extensions | 60 months |
| Validity of Tender in days or months | 90 days |
| EU funding | No |
| Multiple tenders will be accepted | No |
| Date of Publication/Invitation | 19/01/2026, 03:10 |
| TED links for published notices | |
| Date of Awarding | |
| Language of publication | LT |
| Number of openers | One |