UAB Kauno butų ūkis
ATNAUJINIMO (MODERNIZAVIMO) RANGOS DARBAI KARTU SU PROJEKTO PARENGIMU G17
01/15/2026
Public contract
Accepting submissions
01/30/2026
DAUGIABUČIO NAMO GEDIMINO GATVĖ 17, KAUNAS, ATNAUJINIMO (MODERNIZAVIMO) RANGOS DARBAI KARTU SU PROJEKTO PARENGIMU
Core Information
Bendrosios salygos (4).pdf
espd-request (1).zip
espd-request (1).zip
espd-request.xml
espd-request (1).zip
espd-request.pdf
espd-request (1).zip
README.txt
Specialiosios_salygos_G17.docx
pirkimo-salygu-10-priedas-sutarties-projektas__3_.pdf
pirkimo-salygu-10-priedas-sutarties-projektas__3_ (1).docx
| Plan Reference | 1002/2586/118615 |
| Tender submission deadline in (days/hours) | 3/22 |
| Name of Contracting Authority | UAB Kauno butų ūkis |
| Title | ATNAUJINIMO (MODERNIZAVIMO) RANGOS DARBAI KARTU SU PROJEKTO PARENGIMU G17 |
| CfT CA Unique ID | |
| Evaluation Mechanism | Price/Cost Effectiveness |
| Description | DAUGIABUČIO NAMO GEDIMINO GATVĖ 17, KAUNAS, ATNAUJINIMO (MODERNIZAVIMO) RANGOS DARBAI KARTU SU PROJEKTO PARENGIMU |
| Procurement Type | Works |
| Directive | 2014/24/EU (Classic) |
| Procedure | Open |
| CfT Involves | A Public Contract |
| CPV Codes | 45000000, 71320000 |
| Award per Item | No |
| Inclusion of e-Auctions | No |
| NUTS codes | LT |
| Estimated value (EUR) | |
| Above or Below threshold | Below |
| Time-limit for receipt of tenders or requests to participate | 30/01/2026, 06:00 |
| Deadline for dispatching invitations | |
| End of clarification period | 23/01/2026, 06:00 |
| Upload of documents within the clarifications | No |
| Tenders Opening Date | 30/01/2026, 06:30 |
| Allow suppliers to make an online Expression Of Interest | Yes |
| Contract awarded in Lots | No |
| Contract duration in months or years, excluding extensions | 12 months |
| Validity of Tender in days or months | 90 days |
| EU funding | Yes |
| Multiple tenders will be accepted | No |
| Date of Publication/Invitation | 15/01/2026, 14:45 |
| TED links for published notices | |
| Date of Awarding | |
| Language of publication | LT |
| Number of openers | One |