Lietuvos kariuomenės Mokymo ir doktrinų valdybos vadovybė
Drono – oro taikinio paleidimo paslauga
01/15/2026
Public contract
Evaluating submissions
01/23/2026
Drono – oro taikinio paleidimo paslauga
Core Information
1 PRIEDAS PASIŪLYMO FORMA (DOT).docx
2 PRIEDAS TECHNINĖ SPECIFIKACIJA (DOT).docx
3 PRIEDAS SUTARTIES PROJEKTAS (DOT) (002).docx
4 PRIEDAS DEKLARACIJA (DOT).docx
konkurso salygos DOT.docx
1 Annex (DOT) (002).docx
CONTRACT (PIRKIMO DOKUMENTAI).docx
SUTARTIES 1 PRIEDAS KIEKIAI IR KAINOS DOT.doc
SUTARTIES 2 PRIEDAS DOT+techninė+specifikacija.docx
| Plan Reference | 1002/3699/2653809 |
| Tender submission deadline in (days/hours) | Expired |
| Name of Contracting Authority | Lietuvos kariuomenės Mokymo ir doktrinų valdybos vadovybė |
| Title | Drono – oro taikinio paleidimo paslauga |
| CfT CA Unique ID | |
| Evaluation Mechanism | Lowest Price |
| Description | Drono – oro taikinio paleidimo paslauga |
| Procurement Type | Services |
| Directive | 2014/24/EU (Classic) |
| Procedure | Accelerated Open |
| CfT Involves | A Public Contract |
| CPV Codes | 75221000 |
| Award per Item | No |
| Inclusion of e-Auctions | No |
| NUTS codes | LT |
| Estimated value (EUR) | 0 |
| Above or Below threshold | Below |
| Time-limit for receipt of tenders or requests to participate | 23/01/2026, 07:00 |
| Deadline for dispatching invitations | |
| End of clarification period | 20/01/2026, 10:00 |
| Upload of documents within the clarifications | Yes |
| Tenders Opening Date | 23/01/2026, 07:30 |
| Allow suppliers to make an online Expression Of Interest | Yes |
| Contract awarded in Lots | No |
| Contract duration in months or years, excluding extensions | 1 month |
| Validity of Tender in days or months | 30 days |
| EU funding | No |
| Multiple tenders will be accepted | No |
| Date of Publication/Invitation | 15/01/2026, 12:15 |
| TED links for published notices | |
| Date of Awarding | |
| Language of publication | LT |
| Number of openers | One |