viesiejipirkimai.lt6182261€325,000
UAB "Biržų autobusų parkas"
Naujo M3 klasės tolimojo susisiekimo autobuso pirkimas
01/15/2026
Public contract
Accepting submissions
02/02/2026
Naujas M3 klasės tolimojo susisiekimo autobusas varomas dyzeliu. Transporto priemonė turi būti nauja, neeksploatuota, pagaminta ne anksčiau kaip 2025 m. Sėdimų vietų skaičius 49 (papildomai 1 vieta vairuotojui ir 1 vieta gidui).
Core Information
Pirkimo sąlygos 2026.doc
espd-request.zip
espd-request.zip
espd-request.xml
espd-request.zip
espd-request.pdf
espd-request.zip
README.txt
| Plan Reference | 1002/4120/2626837 |
| Tender submission deadline in (days/hours) | 6/20 |
| Name of Contracting Authority | UAB "Biržų autobusų parkas" |
| Title | Naujo M3 klasės tolimojo susisiekimo autobuso pirkimas |
| CfT CA Unique ID | |
| Evaluation Mechanism | Price/Cost Effectiveness |
| Description | Naujas M3 klasės tolimojo susisiekimo autobusas varomas dyzeliu. Transporto priemonė turi būti nauja, neeksploatuota, pagaminta ne anksčiau kaip 2025 m. Sėdimų vietų skaičius 49 (papildomai 1 vieta vairuotojui ir 1 vieta gidui). |
| Procurement Type | Supplies |
| Directive | 2014/25/EU (Utilities) |
| Procedure | Open |
| CfT Involves | A Public Contract |
| CPV Codes | 34121500 |
| Award per Item | Yes |
| Inclusion of e-Auctions | No |
| NUTS codes | |
| Estimated value (EUR) | 325,000 |
| Above or Below threshold | Below |
| Time-limit for receipt of tenders or requests to participate | 02/02/2026, 08:00 |
| Deadline for dispatching invitations | |
| End of clarification period | 26/01/2026, 08:00 |
| Upload of documents within the clarifications | Yes |
| Tenders Opening Date | 02/02/2026, 08:30 |
| Allow suppliers to make an online Expression Of Interest | Yes |
| Contract awarded in Lots | No |
| Contract duration in months or years, excluding extensions | 6 months |
| Validity of Tender in days or months | 90 days |
| EU funding | No |
| Multiple tenders will be accepted | No |
| Date of Publication/Invitation | 15/01/2026, 10:23 |
| TED links for published notices | |
| Date of Awarding | |
| Language of publication | LT |
| Number of openers | One |