Lietuvos kariuomenės Karinių oro pajėgų Oro erdvės stebėjimo ir kontrolės valdyba
T-WALLS priedanga
01/15/2026
Public contract
Accepting submissions
01/23/2026
T-WALLS priedangos - 8 vnt.
Core Information
1 priedas Pasiūlymas.docx
2 priedas Techninė specifikacija.docx
3 priedas Sutarties projektas.docx
T-WALLS priedangų pirkimo salygos.docx
| Plan Reference | 1002/3434/2622180 |
| Tender submission deadline in (days/hours) | Expired |
| Name of Contracting Authority | Lietuvos kariuomenės Karinių oro pajėgų Oro erdvės stebėjimo ir kontrolės valdyba |
| Title | T-WALLS priedanga |
| CfT CA Unique ID | |
| Evaluation Mechanism | Lowest Price |
| Description | T-WALLS priedangos - 8 vnt. |
| Procurement Type | Supplies |
| Directive | 2014/24/EU (Classic) |
| Procedure | Open |
| CfT Involves | A Public Contract |
| CPV Codes | 44114200 |
| Award per Item | No |
| Inclusion of e-Auctions | No |
| NUTS codes | |
| Estimated value (EUR) | 0 |
| Above or Below threshold | Below |
| Time-limit for receipt of tenders or requests to participate | 23/01/2026, 07:00 |
| Deadline for dispatching invitations | |
| End of clarification period | 21/01/2026, 14:00 |
| Upload of documents within the clarifications | Yes |
| Tenders Opening Date | 23/01/2026, 07:30 |
| Allow suppliers to make an online Expression Of Interest | Yes |
| Contract awarded in Lots | No |
| Contract duration in months or years, excluding extensions | 6 months |
| Validity of Tender in days or months | 90 days |
| EU funding | No |
| Multiple tenders will be accepted | No |
| Date of Publication/Invitation | 15/01/2026, 08:19 |
| TED links for published notices | |
| Date of Awarding | |
| Language of publication | LT |
| Number of openers | One |