viesiejipirkimai.lt6160420€148,000
VšĮ Vilniaus universiteto ligoninė Santaros klinikos (PV)
Reagentai ir pagalbinės priemonės trombocitų funkcijos tyrimams su prietaisu panaudai (11682)
01/15/2026
Public contract
Accepting submissions
03/12/2026
Perkančioji organizacija numato įsigyti reagentus ir pagalbines priemones trombocitų funkcijos tyrimams su prietaisu panaudai
Core Information
PD.zip
PD.zipPD
BPS priedai.docx
PD.zipPD
BPS.docx
PD.zipPD
espd-request.pdf
PD.zipPD
espd-request.xml
PD.zipPD
Pasiūlymo forma.docx
PD.zipPD
SPS.docx
PD.zipPD
Sutarties projektas (su panauda).docx
PD.zipPD
Sutarties_priedas_Nr._2.docx
PD.zipPD
Techninė specifikacija ir įkainiai.xlsx
| Plan Reference | 1002/2423/2640405 |
| Tender submission deadline in (days/hours) | 44/16 |
| Name of Contracting Authority | VšĮ Vilniaus universiteto ligoninė Santaros klinikos (PV) |
| Title | Reagentai ir pagalbinės priemonės trombocitų funkcijos tyrimams su prietaisu panaudai (11682) |
| CfT CA Unique ID | |
| Evaluation Mechanism | Lowest Price |
| Description | Perkančioji organizacija numato įsigyti reagentus ir pagalbines priemones trombocitų funkcijos tyrimams su prietaisu panaudai |
| Procurement Type | Supplies |
| Directive | 2014/24/EU (Classic) |
| Procedure | Open |
| CfT Involves | A Public Contract |
| CPV Codes | 33696000 |
| Award per Item | No |
| Inclusion of e-Auctions | No |
| NUTS codes | LT |
| Estimated value (EUR) | 148,000 |
| Above or Below threshold | Above |
| Time-limit for receipt of tenders or requests to participate | 12/03/2026, 06:00 |
| Deadline for dispatching invitations | |
| End of clarification period | 03/03/2026, 06:00 |
| Upload of documents within the clarifications | Yes |
| Tenders Opening Date | 12/03/2026, 06:30 |
| Allow suppliers to make an online Expression Of Interest | Yes |
| Contract awarded in Lots | No |
| Contract duration in months or years, excluding extensions | 62 months |
| Validity of Tender in days or months | 90 days |
| EU funding | No |
| Multiple tenders will be accepted | No |
| Date of Publication/Invitation | 15/01/2026, 03:10 |
| TED links for published notices | |
| Date of Awarding | |
| Language of publication | LT |
| Number of openers | One |